One of the most interesting mobile plans will have changes soon. Vivo sent messages to Vivo Easy customers advising them that Prime subscriptions, internet allowances and daily rates for apps will have new values as of June 1, 2023.

The new values are in a live pagewhich leads to changes in the regulation of Vivo Easy and Vivo Easy Prime.
Let’s already say that the daily rates for apps for unlimited use are much more expensive, while the cheapest Prime plans have had a slight increase. For those who buy “loose” gigabytes, little changes.
New values of internet franchises
Internet | Price |
---|---|
1GB | BRL 10.00 |
2GB | U.S. $ 16,00 |
3GB | BRL 23.10 |
4GB | BRL 27.20 |
5GB | BRL 31.00 |
6 GB | BRL 36.00 |
7 GB | BRL 41.30 |
8GB | BRL 45.60 |
9 GB | BRL 50.40 |
10 GB | BRL 55.00 |
15GB | BRL 75.00 |
20 GB | BRL 90.00 |
25 GB | BRL 100.00 |
30 GB | BRL 114.00 |
50 GB | BRL 180.00 |
100GB | BRL 270.00 |
In Vivo Easy’s “Mount your way” mode, the customer buys the desired amount of data and they do not expire.
What has changed
The Internet price on Vivo Easy only went up for those who bought 1 GB loose: it went from R$ 8.99 to R$ 10. All other prices remain the same.
The novelty is the number of options: before, it was only possible to buy 1 GB, 2 GB, 3 GB, 4 GB, 5 GB, 10 GB, 20 GB, 50 GB and 100 GB.
With the new deductibles, you can pay cheaper without having to hire a larger amount. The 30 GB package, for example, costs R$ 114. If the customer were to buy 10 GB and 20 GB separately, he would pay R$ 145.
New daily rates for apps and calls
app | 1 night | 5 daily | 10 daily | 15 daily | 20 daily | 30 daily |
---|---|---|---|---|---|---|
Moovit | BRL 1.00 | BRL 4.50 | BRL 8.50 | BRL 12.00 | BRL 15.00 | BRL 21.00 |
BRL 2.50 | BRL 11.25 | BRL 21.25 | BRL 30.00 | BRL 37.50 | BRL 52.50 | |
facebook and instagram | BRL 3.80 | BRL 17.10 | BRL 32.30 | BRL 45.60 | BRL 57.00 | BRL 79.80 |
BRL 1.00 | BRL 4.50 | BRL 8.50 | BRL 12.00 | BRL 15.00 | BRL 21.00 | |
YouTube | BRL 3.80 | BRL 17.10 | BRL 32.30 | BRL 45.60 | BRL 57.00 | BRL 79.80 |
Spotify | BRL 2.50 | BRL 11.25 | BRL 21.25 | BRL 30.00 | BRL 37.50 | BRL 52.50 |
Netflix | BRL 3.80 | BRL 17.10 | BRL 32.30 | BRL 45.60 | BRL 57.00 | BRL 79.80 |
BRL 1.00 | BRL 4.50 | BRL 8.50 | BRL 12.00 | BRL 15.00 | BRL 21.00 | |
TikTok | BRL 3.80 | BRL 17.10 | BRL 32.30 | BRL 45.60 | BRL 57.00 | BRL 79.80 |
twitch | BRL 3.80 | BRL 17.10 | BRL 32.30 | BRL 45.60 | BRL 57.00 | BRL 79.80 |
Tinder | BRL 1.00 | BRL 4.50 | BRL 8.50 | BRL 12.00 | BRL 15.00 | BRL 21.00 |
Calls and SMS | BRL 1.30 | BRL 5.85 | BRL 11.05 | BRL 15.60 | BRL 19.50 | BRL 27.30 |
What has changed
All app rates on Vivo Easy are more expensive. Already the daily calls are at the same price. The package with 30 daily calls is a little more expensive.
As with internet franchises, there are more options. Before, the promotional price was only when buying 30 nights. Now, those who take packages of 5, 10, 15 or 20 daily apps (or calls) have a discount.
The problem is that these discounts are worse than current ones. Currently, for the price of 10 nights on any app, you get 30. With the new prices, you’ll have to spend 21 nights to get 30.
app | before the raise | after the increase |
---|---|---|
Moovit | BRL 0.89 | BRL 1.00 |
BRL 1.29 | BRL 2.50 | |
facebook and instagram | BRL 1.79 | BRL 3.80 |
BRL 0.89 | BRL 1.00 | |
YouTube | BRL 2.69 | BRL 3.80 |
Spotify | BRL 1.79 | BRL 2.50 |
Netflix | BRL 2.69 | BRL 3.80 |
BRL 0.89 | BRL 1.00 | |
TikTok | BRL 1.79 | BRL 3.80 |
twitch | BRL 2.49 | BRL 3.80 |
Tinder | BRL 0.89 | BRL 1.00 |
Calls and SMS | BRL 1.29 | BRL 1.30 |
app | before the raise | after the increase |
---|---|---|
Moovit | BRL 8.90 | BRL 21.00 |
BRL 12.90 | BRL 52.50 | |
facebook and instagram | BRL 17.89 | BRL 79.80 |
BRL 8.90 | BRL 21.00 | |
YouTube | BRL 26.88 | BRL 79.80 |
Spotify | BRL 17.89 | BRL 52.50 |
Netflix | BRL 26.88 | BRL 79.80 |
BRL 8.90 | BRL 21.00 | |
TikTok | BRL 17.89 | BRL 79.80 |
twitch | BRL 24.90 | BRL 79.80 |
Tinder | BRL 8.90 | BRL 21.00 |
Calls and SMS | BRL 25.80 | BRL 27.30 |
New monthly fees for Vivo Easy Prime
Flat | Monthly payment | Internet | Cashback |
---|---|---|---|
light | BRL 33.00 | 6GB | BRL 10.00 |
Essential | BRL 45.00 | 9GB | BRL 10.00 |
Complete | BRL 60.50 | 10 GB | BRL 20.00 |
live | BRL 69.99 (promotional for BRL 55.00) | 12GB (plus 30 daily from Spotify) | BRL 20.00 |
Special | BRL 80.00 | 18GB | BRL 30.00 |
Super | BRL 100.00 | 24 GB | BRL 30.00 |
Vivo Easy Prime includes unlimited calls, SMS and WhatsApp. Payment is monthly, but internet does not expire.
Every plan has cashback, valid for five days. It can be used to buy daily apps, calls or more internet.
What has changed
Here, the two cheapest plans of Vivo Easy Prime had an increase.
Light, with 6 GB of internet, went from R$ 29.99 to R$ 33. Essencial, with 9 GB, went from R$ 39.99 to R$ 45.
The Alive plan, with 30 Spotify nights, has increased, but the promotional price remains the same.
The Complete plan is no longer sold. This increase, therefore, only applies to those who are already subscribers.